Gunner X Zuma Dots Female
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: | 
| Akino von der Lauterbrucke | ||||
| Henry von den Hassberghohen | ||||
| Espe vom Obergrombacher Schloss | ||||
|  Ismar von der  Tonberger Hohe | ||||
| Mambo von der Crossener Ranch | ||||
| Cim von der Tonberger Höhe | ||||
| Iris vom Wolfsberg | ||||
|  Mutli-V rated, International Champion, RKNA 2013 Klub Sieger Show Most Beautiful Male Puppy
                            Jennason's Cajun Gunner | ||||
| Ambassador von Shambala | ||||
| Achilles vom Bochrahmer | ||||
| Yvett vom Schwaiger Wappen | ||||
|  SLRK Summer Siegerin 2011, SLRK Fall Siegerin 2011, SLRK Winter Siegerin 2012, TRC ARC Region 3 Siegerin 2012
                            Jennasons Cajun Celine
                            CGC | ||||
| Morro von der Scherau | ||||
| Yukka from House Rotvis | ||||
| Indiana from House Rotvis | ||||
|  | ||||
| Chuck von der Berghalbinsel | ||||
| Gino von der Berghalbinsel | ||||
| Wespe vom Kummelsee | ||||
|  UCI International Adult Champion, Multi V-1 Rated
                            Eyck Schwarz Rott Garde
                            IPO 1 | ||||
| Kim vom Haus Lohnert | ||||
| Ira Schwarz Rott Garde | ||||
| Zana’s Baby Victory | ||||
|  | ||||
| Black od Dragicevica | ||||
|  USRC South Central Regional Sieger 2011, USRC South Central Regional 1st Place Stud Dog 2009, USRC South Central Regional Top Stud Dog 2009, USRC South Central Regional 1st Place Stud Dog 2008, USRC South Central Regional Top Stud Dog 2008, Multi V1-Rated
                            Gir von Hause Milsped
                            BH, IPO 1, AD, BST, CGC | ||||
| Beta von Siki | ||||
|  Multi V-Rated
                            Gir's Jen von Warterr
                            CGC | ||||
| Ramzes Crni Lotos | ||||
|  Rita King of the East
                            IPO 1 | ||||
|  FCI Champion of Serbia, Multi V1-Rated
                            Ines von Hasan Hause
                            IPO 1 | ||||
 
                    
