Jock X Gianna Purple Male
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: | 
| Morro vom Hause Marker | ||||
| Black od Dragicevica | ||||
| Hera od Dragicevica | ||||
|  USRC South Central Regional Sieger 2011, USRC South Central Regional 1st Place Stud Dog 2009, USRC South Central Regional Top Stud Dog 2009, USRC South Central Regional 1st Place Stud Dog 2008, USRC South Central Regional Top Stud Dog 2008, Multi V1-Rated
                            Gir von Hause Milsped
                            BH, IPO 1, AD, BST, CGC | ||||
| Barni | ||||
| Beta von Siki | ||||
| Bessy von Siki | ||||
|  NIRK Region III Sieger 2011, UCI International Adult Champion, Multi V1-Rated
                            Gir's Jock von Warterr
                            TT, CGC | ||||
| Gref Crni Lotos | ||||
| Ramzes Crni Lotos | ||||
| Dixie Crni Lotos | ||||
|  Rita King of the East
                            IPO 1 | ||||
|  FCI International Champion, World Champion 2001, Yugoslavian Champion, Hungarian Champion
                            Bronko od Dragicevica
                            IPO2, HD-, ED- | ||||
|  FCI Champion of Serbia, Multi V1-Rated
                            Ines von Hasan Hause
                            IPO 1 | ||||
| Bessy od Dragicevica | ||||
|  Jock X Gianna Purple Male | ||||
| Akino von der Lauterbrucke | ||||
| Henry von den Hassberghohen | ||||
| Espe vom Obergrombacher Schloss | ||||
|  Ismar von der  Tonberger Hohe | ||||
| Mambo von der Crossener Ranch | ||||
| Cim von der Tonberger Höhe | ||||
| Iris vom Wolfsberg | ||||
|  | ||||
| Ambassador von Shambala | ||||
| Achilles vom Bochrahmer | ||||
| Yvett vom Schwaiger Wappen | ||||
|  SLRK Summer Siegerin 2011, SLRK Fall Siegerin 2011, SLRK Winter Siegerin 2012, TRC ARC Region 3 Siegerin 2012
                            Jennasons Cajun Celine
                            CGC | ||||
| Morro von der Scherau | ||||
| Yukka from House Rotvis | ||||
| Indiana from House Rotvis | ||||
 
                    

