Nala von Hause Kigen
Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
Imperator vom Haus Zschammer | ||||
Xedor von der Alten Festung | ||||
Freya von der Alten Festung | ||||
Neymar von der Alten Festung | ||||
Astor von Junipera | ||||
Lola von der Alten Festung | ||||
Moo from Brodgar of Orkney | ||||
Badr Hari von Hause Kigen | ||||
Ajk von Hause Milsped | ||||
Karlos von Hause Kigen | ||||
Simy Crna Cizmica | ||||
Una von Hause Kigen | ||||
Eko Earl Antonius | ||||
Panda von Scarva's Strand | ||||
Nelly von Scarva's Strand | ||||
|
||||
Lacky von der Südpfalz | ||||
Arlos Majestic Rott | ||||
Fate Flash Rouse | ||||
![]() |
||||
Merlin Flash Rouse | ||||
Felicita Terezsky Dvur | ||||
Katja Terezsky Dvur | ||||
Aja von Hause Kigen | ||||
Kigen Od Dragicevica | ||||
Ajk von Hause Milsped | ||||
Dona von Hause Milsped | ||||
Sindi von Hause Kigen | ||||
Sonny Crni Vitez | ||||
![]() |
||||
Beti Beotim | ||||